University of Nebraska - Lincoln 
                 2010 Nebraska Tune-Up - 2/19/2010                 
                       Devaney Sports Center                       
 
Event 3  Women 200 Meter Dash
===================================================================
     Devaney: S 22.86  2/28/2004   Sanya Richards, Texas           
   NCAA Auto: A 23.20                                              
   NCAA Prov: P 23.90                                              
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Hutson, Wanda                Abilene Christia         24.75   9
  2 Woolery, Marcia              Lincoln                  24.84   9
  3 Chambers, Verone             Oklahoma Baptist         24.89   8
  4 Moseley, Marissa             Oklahoma Baptist         24.92   8
  5 Rolle, Tia                   Lincoln                  24.95   8
  6 Brown, Jhanell               Lincoln                  24.99   8
  7 Evans, Gayon                 Oklahoma Baptist         25.01   8
  8 Davis, Sudian                Lincoln                  25.07   8
  9 Koepke, Kayla                Neb-Omaha                25.32   7
 10 Blair, Jenny                 SW Baptist               25.38   7
 11 Hansen, Sammy                Nebraska                 25.60   7
 12 Lee, Leandria                Wayland Baptist          25.64   6
 13 Jorgensen, Allison           Nebraska                 25.68   7
 13 Leonard, Shantel             Langston University      25.68   5
 15 Chuning, Corie               SW Baptist               25.73   4
 16 Marisette, Marqueita         Emporia State            25.75   4
 17 Belling, Molly               Neb-Omaha                25.79   7
 18 Drew, Shondia                Oklahoma Baptist         25.80   6
 19 Williams, Monique            Oklahoma City Univ       25.91   6
 20 Lightbourne, Charlesha       Langston University      25.97   6
 21 Roberts, Christina           South Dakota             26.11   4
 22 Atkinson, Lynette            Abilene Christia         26.14   4
 23 Yelliott, Kayci              Emporia State            26.33   2
 24 Taylor, Kristina             Wichita State            26.48   5
 25 Moore, Kiara                 Wichita State            26.50   5
 26 Dockins, Shaquesha           Oklahoma City Univ       26.52   5
 27 Bren, Megan                  SD State                 26.54   4
 28 Nichols, Lauren              Fort Hays St             26.75   3
 29 Winchester, Brandi           Nebraska                 26.79   6
 30 Gallardo, Courtney           Bethany                  27.18   3
 31 Ramey, Brandi                SD State                 27.28   3
 31 Stuart, Jessica              Sterling College         27.28   2
 33 Hagberg, Rachel              SD State                 27.52   1
 34 McFadden, Lacy               Friends University       27.68   2
 35 Franker, Maria               Northern State Univ      27.91   3
 36 Encinias, Meranda            Bethany                  27.95   2
 37 Christman, April             Nebraska-Kearney         28.30   1
 38 Kelly, Emma                  Nebraska-Kearney         28.41   1
 39 Novak, Marissa               SD State                 28.46   1
 40 McElgunn, Molly              Bethany                  28.81   1
 41 Fees, Ashleigh               SW Baptist               28.88   1
 -- Mercure, Kara                Nebraska-Kearney            DQ   3
 -- Hargadine, Katrina           Friends University          DQ   2